额定容量 | 高压 | 分接范围 | 低压 | 联结方式 | 空载损耗(W) | 负载损耗(W)120℃ | 空载电流(%) | 阻抗电压(%) | 绝缘等级 |
---|---|---|---|---|---|---|---|---|---|
SCB10-30KVA | 10 6.3 6 |
±5% ±2*2.5% 或 +3*2.5% -1*2.5% |
0.4 | Dyn11 或 Yyno |
190 | 710 | 2 | 4 | F/F |
SCB10-50KVA | 270 | 1000 | 2 | 4 | |||||
SCB10-80KVA | 370 | 1380 | 1.5 | 4 | |||||
SCB10-100KVA | 400 | 1570 | 1.5 | 4 | |||||
SCB10-125KVA | 470 | 1850 | 1.3 | 4 | |||||
SCB10-160KVA | 540 | 2130 | 1.3 | 4 | |||||
SCB10-200KVA | 620 | 2530 | 1.1 | 4 | |||||
SCB10-250KVA | 720 | 2760 | 1.1 | 4 | |||||
SCB10-315KVA | 880 | 3470 | 1.0 | 4 | |||||
SCB10-400KVA | 980 | 3990 | 1.0 | 4 | |||||
SCB10-500KVA | 1160 | 4880 | 1.0 | 4 | |||||
SCB10-630KVA | 1340 | 5880 | 0.85 | 4 | |||||
SCB10-800KVA | 1520 | 6960 | 0.85 | 6 | |||||
SCB10-1000KVA | 1770 | 8130 | 0.85 | 6 | |||||
SCB10-1250KVA | 2090 | 9690 | 0.85 | 6 | |||||
SCB10-1600KVA | 2450 | 11700 | 0.85 | 6 | |||||
SCB10-2000KVA | 3050 | 14400 | 0.7 | 6 | |||||
SCB10-2500KVA | 3600 | 17100 | 0.7 | 6 |
额定容量 | 高压 | 分接范围 | 低压 | 联结方式 | 空载损耗(W) | 负载损耗(W)120℃ | 空载电流(%) | 阻抗电压(%) | 绝缘等级 |
---|---|---|---|---|---|---|---|---|---|
SCB11-30KVA | 10 6.3 6 |
±5% ±2*2.5% 或 +3*2.5% -1*2.5% |
0.4 | Dyn11 或 Yyno |
170 | 710 | 2 | 4 | F/F |
SCB11-50KVA | 240 | 1000 | 2 | 4 | |||||
SCB11-80KVA | 330 | 1380 | 1.5 | 4 | |||||
SCB11-100KVA | 360 | 1570 | 1.5 | 4 | |||||
SCB11-125KVA | 420 | 1850 | 1.3 | 4 | |||||
SCB11-160KVA | 480 | 2130 | 1.3 | 4 | |||||
SCB11-200KVA | 550 | 2530 | 1.1 | 4 | |||||
SCB11-250KVA | 640 | 2760 | 1.1 | 4 | |||||
SCB11-315KVA | 790 | 3470 | 1.0 | 4 | |||||
SCB11-400KVA | 880 | 3990 | 1.0 | 4 | |||||
SCB11-500KVA | 1040 | 4880 | 1.0 | 4 | |||||
SCB11-630KVA | 1200 | 5880 | 0.85 | 4 | |||||
SCB11-800KVA | 1360 | 6960 | 0.85 | 6 | |||||
SCB11-1000KVA | 1590 | 8130 | 0.85 | 6 | |||||
SCB11-1250KVA | 1880 | 9690 | 0.85 | 6 | |||||
SCB11-1600KVA | 2200 | 11700 | 0.85 | 6 | |||||
SCB11-2000KVA | 2740 | 14400 | 0.7 | 6 | |||||
SCB11-2500KVA | 3240 | 17100 | 0.7 | 6 |
额定容量 | 高压 | 分接范围 | 低压 | 联结方式 | 空载损耗(W) | 负载损耗(W)120℃ | 空载电流(%) | 阻抗电压(%) | 绝缘等级 |
---|---|---|---|---|---|---|---|---|---|
SCB12-30KVA | 10 6.3 6 |
±5% ±2*2.5% 或 +3*2.5% -1*2.5% |
0.4 | Dyn11 或 Yyno |
150 | 710 | 2 | 4 | F/F |
SCB12-50KVA | 215 | 1000 | 2 | 4 | |||||
SCB12-80KVA | 295 | 1380 | 1.5 | 4 | |||||
SCB12-100KVA | 320 | 1570 | 1.5 | 4 | |||||
SCB12-125KVA | 375 | 1850 | 1.3 | 4 | |||||
SCB12-160KVA | 430 | 2130 | 1.3 | 4 | |||||
SCB12-200KVA | 495 | 2530 | 1.1 | 4 | |||||
SCB12-250KVA | 575 | 2760 | 1.1 | 4 | |||||
SCB12-315KVA | 705 | 3470 | 1.0 | 4 | |||||
SCB12-400KVA | 785 | 3990 | 1.0 | 4 | |||||
SCB12-500KVA | 960 | 4880 | 1.0 | 4 | |||||
SCB12-630KVA | 1070 | 5880 | 0.85 | 4 | |||||
SCB12-800KVA | 1210 | 6960 | 0.85 | 6 | |||||
SCB12-1000KVA | 1410 | 8130 | 0.85 | 6 | |||||
SCB12-1250KVA | 1670 | 9690 | 0.85 | 6 | |||||
SCB12-1600KVA | 1960 | 11700 | 0.85 | 6 | |||||
SCB12-2000KVA | 2440 | 14400 | 0.7 | 6 | |||||
SCB12-2500KVA | 2880 | 17100 | 0.7 | 6 |
额定容量 | 高压 | 分接范围 | 低压 | 联结方式 | 空载损耗(W) | 负载损耗(W)120℃ | 空载电流(%) | 阻抗电压(%) | 绝缘等级 |
---|---|---|---|---|---|---|---|---|---|
SCB13-30KVA | 10 6.3 6 |
±5% ±2*2.5% 或 +3*2.5% -1*2.5% |
0.4 | Dyn11 或 Yyno |
135 | 640 | 2 | 4 | F/F |
SCB13-50KVA | 195 | 900 | 2 | 4 | |||||
SCB13-80KVA | 265 | 1240 | 1.5 | 4 | |||||
SCB13-100KVA | 290 | 1410 | 1.5 | 4 | |||||
SCB13-125KVA | 340 | 1660 | 1.3 | 4 | |||||
SCB13-160KVA | 385 | 1910 | 1.3 | 4 | |||||
SCB13-200KVA | 445 | 2270 | 1.1 | 4 | |||||
SCB13-250KVA | 515 | 2480 | 1.1 | 4 | |||||
SCB13-315KVA | 635 | 3120 | 1.0 | 4 | |||||
SCB13-400KVA | 705 | 3590 | 1.0 | 4 | |||||
SCB13-500KVA | 835 | 4390 | 1.0 | 4 | |||||
SCB13-630KVA | 965 | 5290 | 0.85 | 4 | |||||
SCB13-800KVA | 1090 | 6260 | 0.85 | 6 | |||||
SCB13-1000KVA | 1270 | 7310 | 0.85 | 6 | |||||
SCB13-1250KVA | 1500 | 8720 | 0.85 | 6 | |||||
SCB13-1600KVA | 1760 | 10500 | 0.85 | 6 | |||||
SCB13-2000KVA | 2190 | 13000 | 0.7 | 6 | |||||
SCB13-2500KVA | 2590 | 15400 | 0.7 | 6 |
额定容量 | 高压 | 分接范围 | 低压 | 联结方式 | 空载损耗(W) | 负载损耗(W)120℃ | 空载电流(%) | 阻抗电压(%) |
---|---|---|---|---|---|---|---|---|
S11-30KVA | 10 6.3 6 |
±5% ±2*2.5% 或 +3*2.5% -1*2.5% |
0.4 | Dyn11 或 Yyno |
100 | 630 | 1.5 | 4 |
S11-50KVA | 130 | 910 | 1.3 | 4 | ||||
S11-63KVA | 150 | 1090 | 1.2 | 4 | ||||
S11-80KVA | 180 | 1310 | 1.2 | 4 | ||||
S11-100KVA | 200 | 1580 | 1.1 | 4 | ||||
S11-125KVA | 240 | 1890 | 1.1 | 4 | ||||
S11-160KVA | 280 | 2310 | 1 | 4 | ||||
S11-200KVA | 340 | 2730 | 1 | 4 | ||||
S11-250KVA | 400 | 3200 | 0.9 | 4 | ||||
S11-315KVA | 480 | 3830 | 0.9 | 4 | ||||
S11-400KVA | 570 | 4520 | 0.8 | 4 | ||||
S11-500KVA | 680 | 5410 | 0.8 | 4 | ||||
S11-630KVA | 810 | 6200 | 0.6 | 4.5 | ||||
S11-800KVA | 980 | 7500 | 0.6 | 4.5 | ||||
S11-1000KVA | 1050 | 10300 | 0.6 | 4.5 | ||||
S11-1250KVA | 1360 | 12000 | 0.5 | 4.5 | ||||
S11-1600KVA | 1640 | 14500 | 0.5 | 4.5 | ||||
S11-2000KVA | 1940 | 18300 | 0.4 | 5 | ||||
S11-2500KVA | 2290 | 21200 | 0.4 | 5 |
额定容量 | 高压 | 分接范围 | 低压 | 联结方式 | 空载损耗(W) | 负载损耗(W)120℃ | 空载电流(%) | 阻抗电压(%) |
---|---|---|---|---|---|---|---|---|
S13-30KVA | 10 6.3 6 |
±5% ±2*2.5% 或 +3*2.5% -1*2.5% |
0.4 | Dyn11 或 Yyno |
80 | 630 | 1.5 | 4 |
S13-50KVA | 100 | 910 | 1.3 | 4 | ||||
S13-63KVA | 110 | 1090 | 1.2 | 4 | ||||
S13-80KVA | 130 | 1310 | 1.2 | 4 | ||||
S13-100KVA | 150 | 1580 | 1.1 | 4 | ||||
S13-125KVA | 170 | 1890 | 1.1 | 4 | ||||
S13-160KVA | 200 | 2310 | 1 | 4 | ||||
S13-200KVA | 240 | 2730 | 1 | 4 | ||||
S13-250KVA | 290 | 3200 | 0.9 | 4 | ||||
S13-315KVA | 340 | 3830 | 0.9 | 4 | ||||
S13-400KVA | 410 | 4520 | 0.8 | 4 | ||||
S13-500KVA | 480 | 5410 | 0.8 | 4 | ||||
S13-630KVA | 570 | 6200 | 0.6 | 4.5 | ||||
S13-800KVA | 700 | 7500 | 0.6 | 4.5 | ||||
S13-1000KVA | 830 | 10300 | 0.6 | 4.5 | ||||
S13-1250KVA | 970 | 12000 | 0.5 | 4.5 | ||||
S13-1600KVA | 1170 | 14500 | 0.5 | 4.5 | ||||
S13-2000KVA | 1550 | 18300 | 0.4 | 5 | ||||
S13-2500KVA | 1830 | 21200 | 0.4 | 5 |